All Vehicles
Showing 25 of 247 vehicles Car
| Brand | Model | Year | Fuel | Color | Transmission | Mileage |
|---|---|---|---|---|---|---|
| Nissan | NISSAN QASHQAI | 2007 | Petrol | Black | Automatic | 196000 km |
| Ford | MONDEO | 2008 | Petrol | Blue | Automatic | 0 km |
| Audi | A5 SPORTBACK | 2018 | Petrol | White | Automatic | 135000 km |
| MINI | MINI COOPER | 2003 | Petrol | Green | Manual | 250000 km |
| Ford | S-MAX | 2010 | Diesel | Grey | Automatic | 310000 km |
| Mercedes-Benz | GLA 200 | 2020 | Petrol | Red | Automatic | 32000 km |
| Volvo | XC40 | 2023 | Electric | Green | Automatic | 21900 km |
| Renault | MEGANE | 2017 | Petrol | Black | Automatic | 62000 km |
| Land Rover | RANGE ROVER EVOQUE | 2016 | Diesel | Black | Manual | 209000 km |
| Volvo | S60 | 2013 | Petrol | Grey | Manual | 197555 km |
| Nissan | Primera | 2001 | Petrol | Blue | 190 km | |
| Audi | Q3 SPORTBACK | 2022 | Hybrid (Petrol + Electric) | Grey | Automatic | 64000 km |
| Ford | FOCUS | 2014 | Petrol | Brown | Manual | 165000 km |
| Mazda | MAZDA CX-3 | 2016 | Petrol | Red | Automatic | 63000 km |
| BMW | 320D EFFICIENT DYNAMICS | 2016 | Diesel | Blue | Automatic | 215000 km |
| Jaguar | JAGUAR I-PACE | 2019 | Electric | Grey | Automatic | 107000 km |
| Audi | A3 SPORTBACK | 2014 | Petrol | Brown | Automatic | 176800 km |
| Peugeot | 508 | 2011 | Petrol | Black | Automatic | 267537 km |
| Renault | CLIO | 2015 | Diesel | Black | Manual | 250000 km |
| Mazda | MAZDA MX-5 | 2001 | Petrol | Blue | Manual | 220669 km |
| Volkswagen | SCIROCCO | 2013 | Petrol | Black | Manual | 126000 km |
| Volkswagen | GOLF | 2012 | Petrol | Grey | 73000 km | |
| Audi | A5 SPORTBACK | 2014 | Petrol | Grey | Manual | 232000 km |
| Fiat | PANDA | 2013 | Petrol | Grey | Manual | 59600 km |
| Renault | MEGANE | 2010 | Petrol | Black | Manual | 212000 km |
Showing 126-150 of 247 vehicles
Show:
